SCOTT SPARK 910
Kód: 47781/S - 47781/M - 47781/L - Zvoľte variantPodrobný popis
RÁM
Spark Carbon HMF
Integrated Suspension Technology
Flex Pivot / Adjustable head angle
Syncros Cable Integration System
BB92 / UDH Interface / 12x148mm s 55mm Chainline
VIDLICA
FOX 34 Float Performance Elite Air FIT4
3-Modes with low Speed adj. / Kabolt 15x110mm axle
44mm offset / tapered steerer / Reb. Adj. / Lockout
130mm travel
TLMIČ
FOX NUDE 5T EVOL Trunnion
SCOTT custom w. travel / geo adj.
3 modes: Lockout-Traction Control-Descend
Custom large Air volume/DPS/Reb. Adj.
Travel 120-80-Lockout/T165X45mm
OVLÁDACÍ SYSTÉM
SCOTT TwinLoc 2 Technology
Suspension & Dropper Remote
3 Suspension modes
PREHADZOVAČKA
Shimano XT RD-M8100 SGS
Shadow Plus / 12 Speed
RIADENIE
Shimano XT SL-M8100-IR / Rapidfire Plus
Ispec EV clamp
KĽUKY
Shimano XT FC-M8120-1 / Hollowtech 2
32T
BB-SET
Shimano SM-BB71-41A / shell 41x92mm
REŤAŽ
Shimano SLX CN-M7100
KAZETA
Shimano XT CS-M8100-12 / 10-51 T
BRZDY
Shimano XT Disc
ROTOR
Shimano SM-RT76 / 6 Bolt / F&R 180mm
RIADIDLÁ
Syncros Fraser 1.5 DC Alloy 7075 D.B.
mini Rise / back sweep 8 ° / 760mm
Syncros Pre lock-on grips
PREDSTAVEC
Syncros DC 1.5
Syncros Cable Integration System
0° rise / 7050 Alloy / 31.8mm / 1 1/8"
SEDLOVKA
FOX Transfer Performance Elite Dropper Post
31.6mm/S&M size 125mm/L&XL size 150mm
SEDLOVKASyncros Tofino 1.5 Regular
Titanium rails
HLAVOVÉ ZLOŽENIE
Syncros - Acros Angle adjust & Cable Routing HS System
+-0.6° head angle adjustment
ZS56/28.6 – ZS56/40 MTB
SADA KOLIES
Syncros Silverton 2.0-30 6 Bolt
F: 15x110mm, R: 12x148mm
30mm Tubeless ready rim 28H / Micro Spline
Syncros Axle w/Removable Lever
s 6mm Allen, T30 a T25 Tools
PREDNÝ PLÁŠŤ
Schwalbe Wicked Will 29x2.4" EVO
Super Race / TLE / 67EPI / Addix Speed Soft
ZADNÝ PLÁŠŤ
Schwalbe Wicked Will 29x2.4" EVO
Super Race / TLE / 67EPI / Addix Speed Grip
HMOTNOSŤ V KG (CCA)12.3
MAX. SYSTÉMOVÁ HMOTNOSŤ128 kg
Tabuľka veľkostí SCOTT SPARK
Geometria rámu
S | M | L | XL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 65.8 ° | 65.8 ° | 65.8 ° | 65.8 ° | ||||||||||||||
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM | ||||||||||||||
C | TOP TUBE HORIZONTAL | 561.0 MM | 589.0 MM | 613.0 MM | 641.0 MM | ||||||||||||||
D | STANDOVER HEIGHT | 759.0 MM | 767.0 MM | 778.0 MM | 801.0 MM | ||||||||||||||
E | BB OFFSET | -43.5 MM | -43.5 MM | -43.5 MM | -43.5 MM | ||||||||||||||
F | BB HEIGHT | 331.5 MM | 331.5 MM | 331.5 MM | 331.5 MM | ||||||||||||||
G | WHEEL BASE | 1,145.0 MM | 1,174.0 MM | 1,205.0 MM | 1,236.0 MM | ||||||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM | ||||||||||||||
J | SEAT ANGLE | 75.7 ° | 75.9 ° | 76.4 ° | 76.7 ° | ||||||||||||||
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM | ||||||||||||||
L | REACH | 410.0 MM | 440.0 MM | 470.0 MM | 500.0 MM | ||||||||||||||
M | STACK | 607.5 MM | 607.5 MM | 617.7 MM | 627.0 MM | ||||||||||||||
N | STEM LENGTH | 50.0 MM | 60.0 MM | 60.0 MM | 70.0 MM | ||||||||||||||
0 | TRAIL | 107.0 MM | 107.0 MM | 107.0 MM | 107.0 MM | ||||||||||||||
P | FORK LENGTH | 540.0 MM | 540.0 MM | 540.0 MM | 540.0 MM | ||||||||||||||
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM | ||||||||||||||
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Dodatočné parametre
Kategória: | Celoodpružené |
---|---|
Záruka: | 5 rokov na rám |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať komentár