SCOTT SPARK RC COMP BLUE
Kód: 54729/LPodrobný popis
RÁM
Spark RC Carbon HMF
Integrated Suspension Technology
Flex Pivot / Adjustable head angle
Syncros Cable Integration System
BB92 / UDH Interface / 12x148mm with 55mm Chainline
VIDLICA
FOX 32 Float Rhythm Grip 3
3-Modes / Kabolt 15x110mm axle / 44mm offset / tapered steerer
Reb. Adj. / Lockout / 120mm travel
TLMIČ
FOX Float Custom EVOL Performace Trunnion
3 modes / Lockout-Trail-Descend
DPS / Reb. Adj.
Travel 120mm / T165X45mm
OVLÁDACÍ SYSTÉM
SCOTT TwinLoc 2 Technology
3 Suspension modes
PREHADZOVAČKA
SRAM NX Eagle 12 rýchlostí
RADENIE
SRAM NX Eagle Trigger
KĽUKY
SRAM NX Eagle DUB
55mm CL / 32T
BB-SET
SRAM DUB PF 92 MTB Wide / shell 41x92mm
REŤAZ
SRAM CN NX Eagle
KAZETA
SRAM SX-PG1210 / 11-50 T
BRZDY
Shimano Deore M6100 Disc
ROTOR
Shimano SM-RT64 CL / 180/F and 160/R
RIADIDLÁ
Syncros Fraser 2.0 XC Alloy 6061 D.B.
Flat Bar / 8° / 740mm
Syncros Pro lock-on grips
PREDSTAVEC
Syncros XC 2.0
Syncros Cable Integration System
-12° rise / 6061 Alloy / 31.8mm / 1 1/8"
SEDLOVKA
Syncros Duncan 2.0 / 10mm offset
31.6x400mm
SEDLO
Syncros Belcarra Regular 2.0
CRMO rails
PREDNÝ NÁBOJ
Formula CL-811 / 15x110mm
ZADNÝ NÁBOJ
Formula CL-148S / 12x148mm
Syncros Axle w/Removable Lever
with 6mm Allen, T30 and T25 Tools
VÝPLET
Stainless Black 15G / 1.8mm
RÁFIKY
Syncros X-30SE / 32H / 30mm
Tubeless ready
PREDNÝ PLÁŠŤ
Maxxis Rekon Race / 29x2.4" / 60TPI Foldable Bead
Tubeless Ready ( príprava na bezdušové kolesá) / EXO
ZADNÝ PLÁŠŤ
Maxxis Rekon Race / 29x2.4" / 60TPI Foldable Bead
Tubeless Ready ( príprava na bezdušové kolesá) / EXO
HMOTNOSŤ V KG (CCA)
12.5 kg
Geometria rámu:
Veľkosti | S | M | L | XL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° | ||||||||||||||
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM | ||||||||||||||
C | TOP TUBE HORIZONTAL | 562.0 MM | 590.0 MM | 614.0 MM | 642.0 MM | ||||||||||||||
D | STANDOVER HEIGHT | 758.0 MM | 765.0 MM | 776.0 MM | 799.0 MM | ||||||||||||||
E | BB OFFSET | -45.0 MM | -45.0 MM | -45.0 MM | -45.0 MM | ||||||||||||||
F | BB HEIGHT | 330.0 MM | 330.0 MM | 330.0 MM | 330.0 MM | ||||||||||||||
G | WHEEL BASE | 1,129.0 MM | 1,159.0 MM | 1,190.0 MM | 1,231.0 MM | ||||||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM | ||||||||||||||
J | SEAT ANGLE | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° | ||||||||||||||
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM | ||||||||||||||
L | REACH | 411.0 MM | 441.0 MM | 471.0 MM | 501.0 MM | ||||||||||||||
M | STACK | 602.5 MM | 602.5 MM | 616.0 MM | 625.0 MM | ||||||||||||||
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | ||||||||||||||
0 | TRAIL | 115.0 MM | 115.0 MM | 115.0 MM | 115.0 MM | ||||||||||||||
P | FORK LENGTH | 530.0 MM | 530.0 MM | 530.0 MM | 530.0 MM | ||||||||||||||
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM | ||||||||||||||
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Tabuľka veľkostí
Dodatočné parametre
Kategória: | Celoodpružené |
---|---|
Záruka: | 5 rokov na rám |
Buďte prvý, kto napíše príspevok k tejto položke.